2024-2025
bench.no. | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1 | mohamed riswan.A.M | mohamed afran.N | joy jeffrin.P | abdul ahad.A |
2 | anandharaj.E | hassim.M | nithish kumar.S | - |
3 | abishek.R | ajay.T | mohamed sarjun.M | - |
4 | sanjeevi.K | mohamed rashid.P | ritesh.A | - |
5 | ajay.S | akash.S | winrajan.K | sampraison.V |
bench.no. | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1 | - | akilesh.A | amirthan.M | mohamed rasheef.M |
2 | - | ragul.P | vijaybaskaran.A | nithishkumar.V |
3 | - | selvamuthukumaran.P | sanjay kumar.N | rajkumar.J.S |
4 | - | mundhasir.M | nandhakumar.S | aljasim ahamed.J |
5 | nikil kumar.S | naren thiyagarajan.N | dharunkumar.R | armstrong.A |
*****
copy rights©.2025
contact info
vmhssboys@gmail.com
*****